road number | in service | class | description | type | builder | built | HP | notes |
---|---|---|---|---|---|---|---|---|
1-5 | 0 | 1 | (0-6/4)+(6/4-0) | S | Baldwin | 1905 | 1800 | Fell locomotives for the Mount Cube incline; retired 1955 |
6-32 | 0 | 6 | 2-6-2 | S | Baldwin | 1905 | 1000 | all retired by 1947 |
33-41 | 0 | 33 | 2-8-2 | S | Baldwin | 1910 | 1200 | all retired by 1947 |
42-51 | 0 | 42 | (4-6)+(6-2) | S | MLW | 1912 | 2100 | Cab forward units for the Green Mountain subdivision; all retired by 1948 |
52-80 | 0 | 52 | 0-8-0 | S | Baldwin | 1913 | 800 | USRA design; all retired by 1942 |
81-88 | 0 | 81 | (2-6)+(6-4) | S | MLW | 1919 | 2400 | passenger articulateds; all retired by 1946. |
89-100 | 0 | 81a | (2-6)+(6-4) | S | ALCO | 1920 | 2200 | high speed freight articulateds; all sold to the D&H & Lehigh Valley in 1935 |
101-130 | 0 | 101 | 2-10-0 | S | MLW | 1923 | 1800 | all retired by 1945 |
131-170 | 0 | 131 | 2-8-0 | S | ALCO | 1924 | 1700 | freight locomotives for the PV&T and TdM; all retired by 1946 |
171-189 | 0 | 171 | 0-6-0 | S | MLW | 1925 | 600 | switching locomotives for the PV&T and TdM; all retired by 1962 |
190-200 | 0 | 190 | 2-8-4 | S | Lima | 1929 | 2200 | for the PV&T and TdM; all retired by 1950 |
X1/201 | 1 | XGE | B-B boxcab | E DC | ALCO & GE | 1912 | 1800 | renumbered to 201/reclassified as class A in Dec. 1912 |
X2 | 0 | XBW | 2-B boxcab | E DC | Baldwin-Westinghouse | 1912 | 1560 | Never renumbered after testing; retired 1920 |
202 | 0 | A | B-B boxcab | E DC | ALCO & GE | 1912 | 1800 | Retired 1949 |
203 | 0 | A | B-B boxcab | E DC | ALCO & GE | 1912 | 1800 | Retired 1960 |
204 | 1 | A | B-B boxcab | E DC | ALCO & GE | 1912 | 1800 | |
205 | 0 | A | B-B boxcab | E DC | ALCO & GE | 1912 | 1800 | Wrecked 1944 |
206 | 1 | Am | B-B boxcab | E DC | ALCO & GE | 1913 | 1800 | To H&B #206 1949; from ORRC 2007 |
207 | 0 | A | B-B boxcab | E DC | ALCO & GE | 1913 | 1800 | To Musée Ferroviaire Canadien 2012 |
208 | 0 | A | B-B boxcab | E DC | ALCO & GE | 1913 | 1800 | Retired 1960 |
209 | 0 | A | B-B boxcab | E DC | ALCO & GE | 1913 | 1800 | Retired 1966, sold to H&B for parts |
210,211 | 2 | A | B-B boxcab | E DC | ALCO & GE | 1913 | 1800 | |
212 | 0 | A | B-B boxcab | E DC | ALCO & GE | 1913 | 1800 | Wrecked 1944 |
213 | 1 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | Reclassified to B1 1930 |
214 | 0 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | To IRM 1979 |
215 | 1 | BCC | B+B+B+B cab | E DC | ALCO & GE | 1920 | 4000 | from B1 #215; wrecked 1989 (rear section destroyed, replaced with the rear section from long-retired #221), then rebuilt by Portland 1992 |
216 | 0 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | Retired 1976 (carcass to #841 2000) |
217 | 1 | SLG3 | slug | A M | Portland | 1999 | 2100 | from 217F 1999 (217R to #842 2000) |
218 | 1 | BCC2 | B+B+B+B cab | E M | ALCO & GE | 1920 | 6000 | Rebuilt by ILW 1994 |
219 | 0 | B1r | B+B+B+B cab | E DC | ALCO & GE | 1920 | 4000 | Rebuilt by Portland 1935, to NRM 1979 |
220 | 1 | II | B+B+B+B+B+B+B cab | E M | Portland | 1920 | 21000 | class B1 #220 (+221F, 215R) to class B1x (Portland 1962), to class II (Portland 1995) |
221 | 0 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | Wrecked 1942 (221F to #220 1962; 221R to BCC #215 1989) |
222 | 0 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | Retired 1979 (carcass to #843 2000) |
226 | 0 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | Retired 1962 (226F to #220 1962, 226R to #842 2000) |
227 | 0 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | Retired 1967 (carcass to #844 2000) |
228 | 0 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | Retired 2012 |
229 | 0 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | Retired 1967 (carcass to #845 2000) |
230 | 0 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | Retired 1962 (carcass to #846 2000) |
231,232 | 0 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | Retired 2012 |
233 | 0 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | Retired 1966 (carcass to #963 2005) |
234 | 0 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | Retired 1967 (carcass to #962 2005) |
235 | 0 | B | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3600 | Retired 1962 (carcass to #964 2005) |
236 | 0 | B1s | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3200 | To NMOT 2023 |
237,238 | 0 | B1s | B+B+B+B boxcab | E DC | ALCO & GE | 1920 | 3200 | Retired 1967 (to class E1 #447,#448) |
239 | 1 | BCC5 | B+B+B+B boxcab | E M | ALCO & GE | 1920 | 6600 | rebuilt (from class B1s) 2020 |
240 | 0 | 240 | B-B steeplecab | E DC | Baldwin-Westinghouse | 1920 | 900 | to Musée ferrovaire de Parsons Vale 2024 |
241 | 1 | 240 | B-B steeplecab | E DC | Baldwin-Westinghouse | 1920 | 900 | switcher |
242 | 0 | C | 1-C+C-1 boxcab | E M | Baldwin-Westinghouse | 1929 | 4000 | Stored 1951, scrapped 1961 |
243 | 1 | B2 | B+B+B+B boxcab | E DC | ALCO & GE | 1930 | 4000 | |
244,245 | 2 | BCC4 | B+B+B+B boxcab | E M | ALCO & GE | 1930 | 4000 | Rebuilt 2005 |
246 | 0 | B2 | B+B+B+B boxcab | E DC | ALCO & GE | 1930 | 4000 | Retired 1981 (246F to #598 1987) |
246-249 | 5 | BCC4 | B+B+B+B boxcab | E M | ALCO & GE | 1930 | 4000 | Rebuilt 2005 |
250 | 1 | BCC4 | B+B+B+B cab | E M | ALCO & GE | 1930 | 4000 | Rebuilt 2002 |
251 | 1 | B2A | B+B boxcab | E M | ALCO & GE | 1930 | 2000 | Rebuilt from B2 #251F 1981) (251R to #961 2005) |
252-263 | 11 | BCC4 | B+B+B+B boxcab | E M | ALCO & GE | 1930 | 4000 | Rebuilt 2006-2008 |
264-269 | 5 | BCC4 | B+B+B+B cab | E M | ALCO & GE | 1930 | 4000 | Rebuilt at Portland 2003-2004 |
270 | 0 | B2r | B+B+B+B cab | E DC | ALCO & GE | 1930 | 4000 | On display at the TdM shops. |
271 | 1 | SLG3 | slug | A M | Portland | 2012 | 2100 | Originally B2 271F (ret. 2009) (271R to #961 2005) |
272 | 0 | B2 | B+B+B+B boxcab | E DC | ALCO & GE | 1930 | 4000 | Retired 2012 |
273 | 1 | 273 | B+B+B+B crocodile | E M | Portland | 1930 | 6000 | (accidential) class N prototype; Remanufactured 1998 |
274-275 | 0 | Fell | B+(BF)+B boxcab | E DC | ALCO & GE | 1931 | 2500 | For the Mount Cube Fell incline, retired 1947 |
276 | 0 | 276 | B+B boxcab | E DC | ALCO & GE | 1947 | 800 | From incline motor #276, on display 2012 |
277 | 0 | 277 | 4-4-0 | S | Northern Railroad | 1875 | 600 | Ex AALCo 4, LW&C 1065, to Steamtown 1970 |
278-279 | 0 | 278 | B-B boxcab | E DC | Brill | 1904 | 560 | Ex LW&C 1-2, retired 1937 |
280 | 0 | 280 | B-B steeplecab | E DC | Baldwin-Westinghouse | 1910 | 650 | B-W class B. Ex LW&C 40, ex PVRT 1040; to Seashore Trolley Museum 1961 |
281 | 0 | 280 | B-B steeplecab | E DC | Baldwin-Westinghouse | 1910 | 650 | B-W class B. Ex LW&C 41, to PVRT 1018; wrecked 1964 |
282 | 0 | 280 | B-B steeplecab | E DC | Baldwin-Westinghouse | 1910 | 650 | B-W class B. Ex PVRT 980, exx PV&T 282, exxx LW&C 42 (modified for usage under 3000VDC wire 1947); to Musée ferrovaire de Parsons Vale 2024 |
283-288 | 0 | 283 | B-B boxcab | E DC | St Louis Car | 1909 | 480 | Ex SVT 70-75; retired 1946 |
289-290 | 2 | DL1 | DL109 | DE | ALCO-GE | 1941 | 2000 | To LT&L 1949, from LT&L 1962 |
291-293 | 3 | BCC3 | B+B+B+B boxcab | E M | ALCO-GE | 1944 | 4200 | Rebuilt (Portland) 2002 |
294 | 0 | B3 | B+B+B+B boxcab | E DC | ALCO-GE | 1944 | 4200 | to Musée ferrovaire de Parsons Vale 2019 |
295-297 | 3 | BCC3 | B+B+B+B boxcab | E M | ALCO-GE | 1946 | 4200 | Rebuilt (Portland) 2001 |
298-299 | 2 | BCC3 | B+B+B+B boxcab | E M | ALCO-GE | 1946 | 4200 | Rebuilt (Portland) 1998 (298), 2000 (299) |
300-301 | 0 | D | 2-D+D-2 cab | E DC | ALCO-GE | 1950 | 5500 | To CMStP&P 1962 |
302 | 0 | DL2m | RS-1 | DE | ALCO-GE | 1950 | 1000 | Rebuilt as class SLG2 #457 in 1974 |
303 | 0 | DL2 | RS-1 | DE | ALCO-GE | 1950 | 1000 | Retired 2001 |
304-305 | 0 | DL2m | RS-1 | DE | ALCO-GE | 1950 | 1000 | Rebuilt 1974, retired 2001 |
X306 | 1 | DL2 | RS-1 | DE | ALCO-GE | 1950 | 1000 | Portland shop switcher (formerly #306) |
307 | 0 | DL2m | RS-1 | DE | ALCO-GE | 1950 | 1000 | Rebuilt as class SLG2 #458 in 1974 |
307,308 | 0 | DL2 | RS-1 | DE | ALCO-GE | 1950 | 1000 | Retired 2001 |
SLR (purchased 1950, converted to 3k vdc 1958)
road number | in service | class | description | type | builder | built | HP | notes |
---|---|---|---|---|---|---|---|---|
309 | 0 | 309 | B-B boxcab | E DC | St Louis Car | 1915 | 600 | SLR 1000; rebuilt 1957 to 3000vdc; to Musée ferrovaire de Parsons Vale 2018 |
310-314 | 0 | 309 | B-B boxcab | E DC | St Louis Car | 1915 | 600 | SLR 1001-1005; retired 1958 |
315-316 | 0 | 280b | B-B steeplecab | E DC | Baldwin-Westinghouse | 1922 | 400 | B-W class B. SLR 1100-1101; retired 1958 |
317 | 1 | 280b | B-B steeplecab | E DC | Baldwin-Westinghouse | 1922 | 400 | B-W class B. SLR 1102; to ASL 1958 |
318 | 0 | 280b | B-B steeplecab | E DC | Baldwin-Westinghouse | 1922 | 400 | B-W class B. SLR 1103; retired 1958 |
319 | 0 | 319 | B-B boxcab | E DC | Brill | 1904 | 500 | SLR 100 (express motor); retired 1958 |
320-321 | 2 | 320 | E10B | E DC | GE | 1956 | 1150 | to CSS&SB 2021, then to TdM 2022 |
322 | 1 | 320 | E10B | E DC | GE | 1956 | 1150 | to HT&W 2009 |
323 | 1 | 320 | E10B | E DC | GE | 1956 | 1150 | to ORRC 2005 |
324 | 0 | 320 | E10B | E DC | GE | 1956 | 1150 | retired 2020 |
325 | 0 | 320 | E10B | E DC | GE | 1956 | 1150 | To Musée ferrovaire de Parsons Vale in 1999 |
326 | 1 | 320 | E10B | E DC | GE | 1956 | 1150 | to ORRC 2008 |
327 | 0 | 320 | E10B | E DC | GE | 1956 | 1150 | retired 2020 |
TdM & LT&L (merged 1962)
road number | in service | class | description | type | builder | built | HP | originally | notes |
---|---|---|---|---|---|---|---|---|---|
328-331 | 0 | 171 | 0-6-0 | S | ALCO | 1914 | 850 | LT&L 100-103 | retired 1962 |
332-335 | 0 | 52 | 0-8-0 | S | Baldwin | 1920 | 1100 | TdM 2010-2013 | retired 1963 |
336-343 | 0 | 101 | 2-10-0 | S | Baldwin | 1918 | 1800 | LT&L 400-407 | ex-PV&T russian decapods; retired 1963 |
344 | 1 | 33a | 2-8-2 | S | MLW | 1938 | 1400 | LT&L 200 | TdM 6; Musée ferrovaire de Parsons Vale |
345-349 | 0 | 33a | 2-8-2 | S | MLW | 1938 | 1400 | LT&L 202-206 | TdM 1-5; retired 1963 |
350-359 | 0 | 33a | 2-8-2 | S | MLW | 1938 | 1400 | LT&L 208-211 | TdM 7-16; retired 1963 |
360 | 1 | 360 | 4-6-2 | S | MLW | 1930 | 1800 | LT&L 1 | Musée ferrovaire de Parsons Vale |
361 | 1 | 101 | 2-10-0 | S | Baldwin | 1920 | 1000 | TdM 305 | Musée ferrovaire de Parsons Vale |
362 | 0 | DL2 | RS-1 | DE | MLW | 1945 | 1000 | LT&L 503 | retired 2002 |
363-364 | 0 | DL2 | RS-1 | DE | MLW | 1945 | 1000 | LT&L 504-506 | retired 1969 |
365 | 0 | DL2 | RS-1 | DE | MLW | 1945 | 1000 | LT&L 507 | retired 2002 |
366-370 | 0 | DL2 | RS-1 | DE | MLW | 1945 | 1000 | LT&L 508-511 | retired 1969 |
371-372 | 0 | DL3 | RS-2m | DE | MLW | 1947 | 1500 | LT&L 513-514 | retired 1976 |
373-374 | 0 | DL3 | RS-2 | DE | MLW | 1947 | 1500 | LT&L 515-516 | retired 1966 |
375 | 0 | DL3m | RS-251 | DE | Iberville | 1948 | 1800 | LT&L 517 | rebuilt at St-Jean-Sur-Richelieu 1965 (low nose, 251); to Musée ferrovaire de Parsons Vale 2024 |
376 | 1 | SLG1 | slug | A | Iberville | 1948 | 1500 | LT&L 518 | rebuilt at St-Jean-Sur-Richelieu 1965 (4x 375hp traction motors, cabless) |
377 | 1 | DL3r | RS-250 | DE | ILW | 1948 | 2130 | LT&L 519 | rebuilt at St-Jean-Sur-Richelieu 2012 |
378-379 | 0 | DL4 | S-2 | DE | MLW | 1940 | 1000 | LT&L 100-111 | retired 1974 |
380-384 | 0 | DL4 | S-2 | DE | MLW | 1940 | 1000 | LT&L 113-117 | retired 2002 |
385 | 0 | DL4 | S-2 | DE | MLW | 1940 | 1000 | LT&L 112 | to Winnipesaukee Scenic Railroad 2004 |
386,387 | 0 | DL4 | S-2 | DE | MLW | 1940 | 1000 | LT&L 118,119 | to Adirondack Railroad 2004 |
388 | 0 | DL5Ar | FPA-251 | DE | MLW | 1950 | 2250 | LT&L 600A | rebuilt at St-Jean-Sur-Richelieu 1965 (251-12); Musée ferrovaire de Parsons Vale |
389 | 1 | DL5Br | FBA-260 | DE | ILW | 2024 | 2700 | LT&L 600B | Remanufactured by ILW 2023 |
390,392,394 | 0 | DL5A | FPA-2 | DE | MLW | 1950 | 1500 | LT&L 601-603A | retired 1966 |
391,393,395 | 0 | DL5B | FPB-2 | DE | MLW | 1950 | 1500 | LT&L 601-603B | retired 1966 |
396 | 1 | DL6 | RSD-551 | DE | Iberville | 1952 | 1600 | LT&L 400 | Rebuilt at St-Jean-Sur-Richelieu 1968 (251-12) |
397-401 | 0 | DL6 | RSD-5 | DE | ALCO-GE | 1952 | 1600 | LT&L 401-405 | retired 1968 |
402-405 | 0 | DL7 | PA-2 | DE | MLW | 1953 | 2250 | LT&L 700-703 | retired 1966 |
406-413 | 9 | DL8 | RS-20 | DE | MLW | 1961 | 2000 | LT&L 800-808 | 406 (800) delivered with steam generator |
locomotives ordered between 1962 & 1984
road number | in service | class | description | type | builder | built | HP | notes |
---|---|---|---|---|---|---|---|---|
414-435 | 21 | DL9 | C-420 | DE | ALCO,MLW | 1963 | 2000 | Replacements for classes 344 & 361 |
436-445 | 10 | DL10 | T-6 | DE | ALCO,MLW | 1966 | 1000 | Replacements for classes DL2 & DL3 |
446 | 1 | BLW251 | BLW251 | DE | Iberville | 1940 | 1500 | rebuilt 1967 from TdM VO-660 1002 (251D-V8) |
447 | 2 | E1 | B+B+B+B cab | E DC | Portland | 1967 | 6100 | class E prototype; Rebuilt from class B1s #237 |
448 | 2 | ECC | B+B+B+B cab | E DC | Portland | 2020 | 6100 | class E prototype; Rebuilt with canadian cab, originally B1s # 238 |
449 | 1 | E2 | B+B+B+B cab | E DC | Portland | 1968 | 6400 | For LT&L Montréal-Québec electrification |
450 | 1 | E3 | B+B+B+B cab | E M | Portland | 1968 | 6400 | For LT&L Montréal-Québec electrification; Rebuilt at Colonie 1996 |
451-452 | 2 | E3 | B+B+B+B cab | E M | Portland | 1968 | 6400 | For LT&L Montréal-Québec electrification (rebuilt 1999) |
453 | 1 | DL1r | DL109m | DE | Iberville | 1942 | 2400 | Ex New Haven DL-109 #PP716 1970; rebuilt 1973 (2x 251D-6) |
454 | 0 | F | E60C-DC | E DC | GE | 1973 | 5500 | GE Demonstrator |
455-456 | 2 | E3 | B+B+B+B cab | E M | Portland | 1974 | 6400 | Rebuilt 1996 |
457-458 | 2 | SLG2 | slug | A | ILW | 1974 | 1200 | Rebuilt from DL2s 302 & 307 |
459-460 | 0 | G | EF-1 | E DC | ALCO-GE | 1916 | 1750 | Ex CMStP&P E39D & E47D 1974; to Musée ferrovaire de Parsons Vale 2017 |
461 | 1 | DL11 | RS-351 | DE | ILW | 1951 | 2400 | Ex Concord (NH) Power & Light RS-3 #2 (1977), rebuilt (251E-12) |
462 | 1 | DL12 | FP451 | DE | Iberville | 1968 | 3200 | Ex CMStP&P 36-EP-6 #1 (via Chrome Crankshaft, 1981), rebuilt (251E-16) |
463-466 | 0 | H | B+B steeplecab | E DC | GE | 1947 | 3200 | Ex KCC 401,403-405, retired 2023 |
467 | 0 | H2 | slug | A | GE | 1947 | 3200 | Ex KCC 406, rebuilt 1995, retired 2023 |
D&H (merged 1984)
road number | in service | class | description | type | builder | built | HP | D&H number | notes |
---|---|---|---|---|---|---|---|---|---|
469-482 | 15 | DL9 | C-420 | DE | ALCO | 1964,1966 | 2000 | 401-415 | |
483 | 1 | DL13 | C-424m | DE | ALCO | 1963 | 2000 | 451 | GE (Hornell) rebuild |
484-486 | 0 | DL13 | C-424m | DE | ALCO | 1963 | 2000 | 461-463 | Genesee & Wyoming locomotives; returned to G&W in 1985 |
487-490 | 4 | DL13m2 | C-424m2 | DE | ALCO | 1963 | 2130 | 452,454-456 | Remanufactured 2016 |
491-497 | 0 | DL14 | U33C | DE | GE | 1968,1970 | 3300 | 754-762 | |
498-500 | 3 | DL11 | RS-351 | DE | ALCO-GE | 1952 | 2000 | 4099,4103,4118 | reengined at ILW 1986 |
501-505 | 5 | DL15 | TE 56-4A | DE | ALCO-GE | 1975,1976 | 2000 | 501-508 | MK (Boise) rebuilds |
506 | 1 | DL15 | TE 56-4A | DE | ALCO-GE | 1976 | 2000 | 506 (also 1776) | D&H bicentennal paint |
507-508 | 2 | DL15 | TE 56-4A | DE | ALCO-GE | 1975,1976 | 2000 | 501-508 | MK (Boise) rebuilds |
509-520 | 12 | DL16 | RS-11 | DE | ALCO | 1960,1961 | 1800 | 5000-5011 | |
521-532 | 12 | DL8b | RS-36 | DE | ALCO | 1963 | 1800 | 5012-5023 | |
533-544 | 0 | DL17 | GP38-2 | DE | EMD | 1972 | 2000 | 7314-7325 | originally LV (to the BAR 2001, then sold to the DLP in 2011) |
545 | 1 | SLG4 | GP39-2 | A | Derby | 1974 | 2000 | 7401-7420 | originally RDG (to BAR 2001, rebuilt 2002) |
546-547 | 2 | SLG4 | GP39-2 | A | Iberville | 1974 | 2000 | 7401-7420 | originally RDG (to BAR 2001, rebuilt 2002) |
548-560 | 0 | DL17b | GP39-2 | DE | EMD | 1974 | 2300 | 7401-7420 | originally RDG (to BAR 2001, retired 2012) |
561-564 | 0 | DL17b | GP39-2 | DE | EMD | 1974 | 2300 | 7401-7420 | originally RDG (to BAR 2001, retired 2021) |
565-577 | 0 | DL17b | GP39-2 | DE | EMD | 1976 | 2300 | 7601-7620 | to BAR 2001, retired 2017 |
578-584 | 0 | DL17b | GP39-2 | DE | EMD | 1976 | 2300 | 7601-7620 | to BAR 2001, retired 2011 |
locomotives ordered between 1984 & 1989
road number | in service | class | description | type | builder | built | HP | notes |
---|---|---|---|---|---|---|---|---|
585-589 | 5 | 585 | E44b | E AC | GE | 1962 | 6000 | ex-Conrail 4400’s for use on the Port Deposit line, upgraded to 6000HP |
590,591 | 0 | 585 | E44b | E AC | GE | 1962 | 6000 | Retired 2011 |
592-594 | 3 | 585 | E44b | E AC | GE | 1962 | 6000 | |
595-597 | 0 | 585 | E44b | E AC | GE | 1962 | 6000 | Retired 2012 |
598 | 1 | 598 | B+B steeplecab | E DC | Portland | 1987 | 2100 | class J prototype |
599 | 0 | I | B+B+B+B+B cab | E DC | GMD | 1987 | 10000 | to Musée ferrovaire de Parsons Vale 2024 |
600 | 1 | I2 | B+B+B+B+B cab | E DC | EMD | 1988 | 10000 | Carbodies built at the Portland Shops |
601-602 | 2 | I2m | B+B+B+B+B cab | E M | EMD | 1988 | 10000 | Rebuilt (@ Portland) 2022 |
603-604 | 2 | I2 | B+B+B+B+B cab | E DC | EMD | 1988 | 10000 | |
605 | 1 | I2m | B+B+B+B+B cab | E M | EMD | 1988 | 10000 | Rebuilt (@ Colonie) 2008 |
606 | 1 | I2m | B+B+B+B+B cab | E M | EMD | 1988 | 10000 | Rebuilt 2016 |
607 | 1 | I2m | B+B+B+B+B cab | E M | EMD | 1988 | 10000 | Rebuilt 2005 |
608 | 1 | I2m | B+B+B+B+B cab | E M | EMD | 1988 | 10000 | Rebuilt 2012 |
609 | 1 | I2m | B+B+B+B+B cab | E M | EMD | 1988 | 10000 | Rebuilt 2015 |
610 | 1 | J | B+B steeplecab | E DC | Portland | 1988 | 2400 | |
611-615 | 5 | Jm | B+B steeplecab | E M | Portland | 1988 | 2800 | Rebuilt to class JS specs 2010 |
616 | 1 | Jm | B+B steeplecab | E M | Portland | 1988 | 2400 | Rebuilt 2024 |
617 | 1 | JX | B+B steeplecab | E M | Portland | 1988 | 2800 | Rebuilt 2016 |
618-619 | 2 | Jm | B+B steeplecab | E M | Portland | 1988 | 2800 | Rebuilt 2011 |
BAR (merged 1989)
road number | in service | class | description | type | builder | built | HP | BAR number | notes |
---|---|---|---|---|---|---|---|---|---|
620-624 | 0 | DL19 | SW9 | DE | EMD | 1951 | 1200 | 32-36 | sold 1990 |
626-630 | 0 | DL20 | GP7 | DE | EMD | 1950 | 1500 | 60, 63-65, 68 | |
631 | 1 | DL20a | GP7d | DE | ILW | 1952 | 2130 | 73 | bicentennial engine “Jeremiah O'Brien”; Remanufactured 2016 |
632 | 0 | DL21 | F3 | DE | EMD | 1947 | 1500 | 42 | to Musée ferrovaire de Parsons Vale in 2003 |
633 | 1 | DL22a | BL238 | DE | EMD | 1949 | 1500 | 51 | re-re-engined (first with a 251B-12 in 1995, then a QSK38 in 2017) |
634-635 | 0 | DL22 | BL2 | DE | EMD | 1949 | 1500 | 52,56 | sold to Glen Monhart 1990 |
636-639 | 0 | DL17 | GP38 | DE | EMD | 1966 | 2000 | 81-88 | sold to the DLP 2020. |
640-643 | 0 | DL17 | GP38 | DE | EMD | 1966 | 2000 | 81-88 | retired 2020 |
644-648 | 0 | DL17 | GP38 | DE | EMD | 1967 | 2000 | 90-94 | exx-Conrail 7661-7664, 7666 (retired 2011) |
649-652 | 0 | DL17 | GP38 | DE | EMD | 1967 | 2000 | 95-98 | originally Mopac (retired 2011) |
locomotives ordered between 1989 & 1998
road number | in service | class | description | type | builder | built | HP | notes |
---|---|---|---|---|---|---|---|---|
653 | 1 | FF3 | B+B+B+B+B cab | E M | Portland | 1989 | 10000 | carbody from BAR F3As 40,45; rebuilt as a multi-system motor in 2020 |
654-660 | 7 | J2 | B+B steeplecab | E DC | Portland | 1989 | 2800 | |
661-665 | 4 | Jm | B+B steeplecab | E M | Portland | 1989 | 2800 | |
666 | 1 | JX | B+B steeplecab | E M | Portland | 1989 | 2800 | rebuilt 2016 |
667-675 | 9 | J2 | B+B steeplecab | E DC | Portland | 1989 | 2800 | |
676-679 | 4 | DL18 | rsx51/630 | DE | ILW | 1990 | 3000 | |
680-682 | 3 | DL23m | C-635 | DE | ALCO | 2015 | 3500 | ex-C&NW/N&W C-628s; rebuilt at ILW 2015 |
683-689 | 7 | DL23 | C-628m | DE | ALCO | 1960s | 3600 | ex-C&NW/N&W C-628s; rebuilt at ILW 1990-1991 |
690-694 | 5 | DL23m | C-635 | DE | ALCO | 2016 | 3500 | ex-C&NW/N&W C-628s; rebuilt at ILW 2016 |
695-698 | 4 | DL23m | C-635 | DE | ALCO | 2017 | 3500 | ex-C&NW/N&W C-628s; rebuilt at ILW 2017 |
699-701 | 3 | DL23 | C-628m | DE | ALCO | 1960s | 3600 | ex-C&NW/N&W C-628s; rebuilt at ILW 1990-1991 |
702-703 | 2 | K | B+B+B cab | E DC | Portland | 1991 | 6500 | |
704 | 1 | Km | B+B+B cab | E M | Portland | 1991 | 7000 | rebuilt as multi-system units in 2017-2018 |
705-706 | 2 | Kh | B+B+B steeplecab | E M | Portland | 1991 | 7000 | rebuilt as multi-system units in 2019 |
707 | 1 | Kh | B+B+B steeplecab | E DC | Portland | 1991 | 6500 | |
708 | 1 | DL24b | HR-644 | DE | ILW | 1991 | 4400 | Remanufactured from HR-616 2019 |
709-716 | 8 | DL24 | HR-616m | DE | BBD | 1982 | 3700 | ex CN HR-616’s, rebuilt by ILW 1995-1996 |
717 | 0 | DL24 | HR-616m | DE | BBD | 1982 | 3700 | to Musée ferrovaire de Parsons Vale 2024 |
718 | 1 | DLF | eco-637gs | DE | ILW | 1997 | 6600 | chassis from class F #454, 2x Cummins QSK78 |
719 | 1 | 719 | B+B+B steeplecab | E DC | Portland | 1997 | 5600 | internals from #454 |
720-726 | 7 | K2 | B+B+B cab | E DC | Portland | 1997 | 6600 | |
727-733 | 7 | K2m | B+B+B cab | E M | Portland | 1997 | 7000 | rebuilt as multi-system units in 2016-2017 |
734-739 | 6 | K2 | B+B+B cab | E DC | Portland | 1997 | 6600 | |
740-749 | 10 | K2m | B+B+B cab | E M | Portland | 1997 | 7000 | rebuilt as multi-system units in 2018 |
750-769 | 10 | I3 | B+B+B+B+B cab | E M | EMD | 1997 | 11000 | |
770-777 | 8 | JS | B+B steeplecab | E M | Portland | 1998 | 2800 | |
778-781 | 4 | DL25 | M-420m | DE | MLW | 1976 | 2400 | ex CN, BCER (purchased & rebuilt 1998) |
782-798 | 16 | JS | B+B steeplecab | E M | Portland | 1999 | 2800 | Multi-system locomotives |
799 | 1 | L | (2-B)+B+B cab | E M | Portland | 2000 | 8800 | high speed locomotive prototype |
800-807 | 8 | M | B+B+B steeplecab | E M | Portland | 2000 | 6600 | Multi-system locomotives |
CV (merged 1999)
road number | in service | class | description | type | builder | built | HP | notes |
---|---|---|---|---|---|---|---|---|
808-812 | 5 | DL35 | eco-435m | DE | Derby | 1969 | 3300 | originally GM&O 700s; to BAR 2001; Remanufactured 2023 |
809-819 | 0 | DL17 | GP38 | DE | EMD | 1969 | 2000 | originally GM&O 700s built 1969-1971 (to BAR 2001) |
820-822 | 0 | DL26 | SD40 | DE | EMD | 1971 | 3000 | originally PC 6275,6279,6281 (to BAR 2011, retired 2024) |
823-826 | 0 | DL27 | GP40,etc | DE | EMD | 1969 | 3000 | originally B&O 3700,3713,3722,3750 |
locomotives ordered between 1999 & 2004
road number | in service | class | description | type | builder | built | HP | notes |
---|---|---|---|---|---|---|---|---|
827-834 | 8 | DL28 | eco-414 | DE | ILW | 2000 | 1350 | for the CV; ILW-built switchers (1x Cat 3512) |
835-840 | 6 | DL28 | eco-414 | DE | ILW | 2001 | 1350 | to replace DL2’s 362-363, DL4’s 385-387 |
